|
HS series - load capacity up to 1325 lb HS industrial elevators are designed for reliable operation and long life cycles in the harsh environments of various industrial settings, such as power plants, cement plants, lime plants, coal handling facilities, steel mills, refineries, mines etc. |
|||
| Technical data | HS 400 | HS 450 | HS 600 |
| Maximum car internal dimensions (W / L / H) | 3'-0" x 3'-10⅛“ x 7'-10 ½“ | 3‘-0" x 4‘-4" x 7‘-10½“ | 3‘-5" x 4‘-11" x 7‘-10½“ |
| Maximum load capacity | 882 lb | 992 lb | 1325 lb |
| Standard / non-standard lifting speed | 150 fpm / on request | 150 fpm / on request | 150 fpm / on request |
| Standard clear height cage door | 6‘-8" | 6‘-8" | 6‘-8" |
| Standard clear width cage door | 2‘-11½“ | 2‘-11½“ | 3‘-5“ |
| Motor power | 2 x 5,3 HP | 2 x 5,3 HP | 2 x 7,4 HP |
| Motor control | Frequency drive | Frequency drive | Frequency drive |
| Voltage system | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz |
| Rated current (480 V) | 24 A | 29 A | 35 A |
| Main protection (480 V) | 40 A | 50 A | 60 A |
| Mast | S / H / I | S / H / I | S / H / I |
| Maximum lifting height | 1150 ft | 1150 ft | 1150 ft |
| Control | Single Automatic / Selective Collective | Single Automatic / Selective Collective | Single Automatic / Selective Collective |
| Standard / non-standard base landing height above ground | 4‘-1¼" / on request | 4‘-1¼" / on request | 4‘-1¼" / on request |
| Small service elevators - load capacity 880 - 1100lbs [400 - 500kg] | ||
![]() |
Load capacity | 880lbs / 400kg, 1100lbs / 500kg |
| Speed | from 114 - 147fpm [35 to 45m/min] | |
| Cage area | from 12.6ft2 [1.17m2] to 15ft2 [1.4m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | standard or with frequency converter | |
| Mast type | I, H, S, BH | |
| Catalog sheet - Industrial Elevators 880 - 1100lbs [400-500kg] SEND INQUIRY | ||
| Elevators up to 2200lbs [1000kg] | ||
![]() |
Load capacity | up to 2200lbs / 1000kg |
| Speed | up to 229fpm [70m/min] | |
| Cage area | up to 26ft2 [2.4m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | standard or with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators up to 2200lbs [1000kg] SEND INQUIRY | ||
| Elevators up to 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 5500lbs / 2500kg |
| Speed | up to 295fpm [90m/min] | |
| Cage area | up to 54ft2 [5m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators up to 5500lbs [2500kg] SEND INQUIRY | ||
| Elevators over 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 11000lbs / 5000kg |
| Speed | up to 295fpm [90m/min] | |
| Cage area | up to 97ft2 [9m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators over 5500lbs [2500kg] SEND INQUIRY | ||