|
HS series - HS 400, HS 450, HS 600
For the American market in accordance with ASME A17.1 |
|||
| Technical data | HS 400 | HS 450 | HS 600 |
| Maximum car internal dimensions (W / L / H) | 2'-1113/16" (0.91m) 3'-107/16" (1.18m) 7'-10½" (2.4m) |
2'-1113/16" (0.91m) 4'-315/16" (1.32m) 7'-10½" (2.4m) |
3'-5" (1.042m) 4'-101/16" (1.474m) 7'-10½" (2.4m) |
| Maximum load capacity | 880 lb (400 kg) | 1000 lb (454 kg) | 1320 lb (600 kg) |
| Standard / non-standard lifting speed | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request |
| Standard clear height cage door | 6'-8" (2.032 m) | 6'-8" (2.032 m) | 6'-8" (2.032 m) |
| Standard clear width cage door | 2'-1113/16" (0.9 m) | 2'-1113/16" (0.9 m) | 3'-5" (1.024 m) |
| Motor power | 2 x 5.3 HP (2 x 4 KW) | 2 x 5.3 HP (2 x 4 KW) | 2 x 7.4 HP (2 x 5.5 kW) |
| Motor control | Frequency drive | Frequency drive | Frequency drive |
| Voltage system | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz |
| Rated current (480 V) | 24 A | 29 A | 35 A |
| Main protection (480 V) | 40 A | 50 A | 60 A |
| Mast | S / H / I | S / H / I | S / H / I |
| Maximum lifting height | 1150 ft (350 m) | 1150 ft (350 m) | 1150 ft (350 m) |
| Control | Single Automatic / Selective Collective | Single Automatic / Selective Collective | Single Automatic / Selective Collective |
| Standard / non-standard base landing height above ground | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request |
|
HS series - HS 1200, HS 1500, HS 2000
For the American market in accordance with ASME A17.1 |
|||
| Technical data | HS 1200 | HS 1500 | HS 2000 |
| Maximum car internal dimensions (W / L / H) | 4'-3" (1.295m) 7'-2⅝" (2.2m) 7'-10½" (2.4m) |
4'-10⅞" (1.495 m) 7'-2⅝" (2.2m) 7'-10½" (2.4m) |
4'-10⅞" (1.495m) 8'-10" (2.692m) 7'-10½" (2.4m) |
| Maximum load capacity | 2645 lb (1200 kg) | 3300 lb (1500 kg) | 4400 lb (2000 kg) |
| Standard / non-standard lifting speed | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request |
| Standard clear height cage door | 6'-8" (2.032 m) | 6'-8" (2.032 m) | 6'-8" (2.032 m) |
| Standard clear width cage door | 4'-3" (1.295 m) | 4'-10⅞" (1.495 m) | 4'-10⅞" (1.495 m) |
| Motor power | 2 x 10 HP (2 x 7.5 kW) | 2 x 10 HP (2 x 7.5 kW) | 2 x 12.3 HP (2 x 9.2 kW) |
| Motor control | Frequency drive | Frequency drive | Frequency drive |
| Voltage system | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz |
| Rated current (480 V) | 47 A | 47 A | 69 A |
| Main protection (480 V) | 70 A | 70 A | 90 A |
| Mast | S / H / I | S / H / I | S / H / I |
| Maximum lifting height | 1150 ft (350 m) | 1150 ft (350 m) | 1150 ft (350 m) |
| Control | Single Automatic / Selective Collective | Single Automatic / Selective Collective | Single Automatic / Selective Collective |
| Standard / non-standard base landing height above ground | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request |
|
HS series - HS 2800, HS 3200, HS 3600
For the American market in accordance with ASME A17.1 |
|||
| Technical data | HS 2800 | HS 3200 | HS 3600 |
| Maximum car internal dimensions (W / L / H) | 4'-10⅞" (1.495 m) 12'-41/16" (3.76 m) 7'-10½" (2.4 m) |
4'-10⅞" (1.495 m) 13'-6" (4.115 m) 7'-10½" (2.4 m) |
4'-10⅞" (1.495 m) 13'-6" (4.115 m) 7'-10½" (2.4 m) |
| Maximum load capacity | 6200 lb (2815 kg) | 7000 lb (3200 kg) | 7937 lb (3600 kg) |
| Standard / non-standard lifting speed | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request | 150 fpm (45 m/min) / on request |
| Standard clear height cage door | 6'-8" (2.032 m) | 6'-8" (2.032 m) | 6'-8" (2.032 m) |
| Standard clear width cage door | 4'-10⅞" (1.495 m) | 4'-10⅞" (1.495 m) | 4'-10⅞" (1.495 m) |
| Motor power | 3 x 10 HP (3 x 7.5 kW) | 3 x 12.3 HP (3 x 9.2 kW) | 2 x 15 HP (2 x 11kW) |
| Motor control | Frequency drive | Frequency drive | Frequency drive |
| Voltage system | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz | 480 V, 3 Phase, 60 Hz |
| Rated current (480 V) | 69 A | 83 A | 83 A |
| Main protection (480 V) | 90 A | 100 A | 100 A |
| Mast | S / H / I | S / H / I | S / H / I |
| Maximum lifting height | 1150 ft (350 m) | 1150 ft (350 m) | 1150 ft (350 m) |
| Control | Single Automatic / Selective Collective | Single Automatic / Selective Collective | Single Automatic / Selective Collective |
| Standard / non-standard base landing height above ground | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request | 4'-1¼" (1250 mm) / on request |
| Counterweight - Weight | x | x | 4410 lb (2000 kg) |
|
HS series TWIN
For the American market in accordance with ASME A17.1 |
|||
| Technical data | HS SERIES TWIN | ||
| Maximum car internal dimensions (W / L / H) | 9'-10 ½" (3 m) x on request x 7'-10 ½" (2.4 m) | ||
| Maximum load capacity | on request | ||
| Standard / non-standard lifting speed | 150 fpm (45 m/min) / on request | ||
| Standard clear height cage door | 6'-8" (2.032 m) | ||
| Standard clear width cage door | 9'-10 ½" (3 m) | ||
| Motor power | on request | ||
| Motor control | Frequency drive | ||
| Voltage system | 480 V, 3 Phase, 60 Hz | ||
| Rated current (480 V) | on request | ||
| Main protection (480 V) | on request | ||
| Mast | BH / S / H | ||
| Maximum lifting height | 1150 ft (350 m) | ||
| Control | Single Automatic / Selective Collective | ||
| Standard / non-standard base landing height above ground | 4'-1¼" (1250 mm) / on request | ||
| Small service elevators - load capacity 880 - 1100lbs [400 - 500kg] | ||
![]() |
Load capacity | 880lbs / 400kg, 1100lbs / 500kg |
| Speed | from 114 - 147fpm [35 to 45m/min] | |
| Cage area | from 12.6ft2 [1.17m2] to 15ft2 [1.4m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | standard or with frequency converter | |
| Mast type | I, H, S, BH | |
| Catalog sheet - Industrial Elevators 880 - 1100lbs [400-500kg] SEND INQUIRY | ||
| Elevators up to 2200lbs [1000kg] | ||
![]() |
Load capacity | up to 2200lbs / 1000kg |
| Speed | up to 229fpm [70m/min] | |
| Cage area | up to 26ft2 [2.4m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | standard or with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators up to 2200lbs [1000kg] SEND INQUIRY | ||
| Elevators up to 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 5500lbs / 2500kg |
| Speed | up to 295fpm [90m/min] | |
| Cage area | up to 54ft2 [5m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators up to 5500lbs [2500kg] SEND INQUIRY | ||
| Elevators over 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 11000lbs / 5000kg |
| Speed | up to 295fpm [90m/min] | |
| Cage area | up to 97ft2 [9m2] | |
| Inside height of cage | 7' 11" [2400mm] | |
| Max lift height | 1148ft / 350m | |
| Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
| Engine control | with frequency converter | |
| Mast type | H, S, BH | |
| Catalog sheet - Industrial Elevators over 5500lbs [2500kg] SEND INQUIRY | ||