Small service elevators - load capacity 880 - 1100lbs [400 - 500kg] | ||
![]() |
Load capacity | 880lbs / 400kg, 1100lbs / 500kg |
Speed | from 114 - 147fpm [35 to 45m/min] | |
Cage area | from 12.6ft2 [1.17m2] to 15ft2 [1.4m2] | |
Inside height of cage | 7' 11" [2400mm] | |
Max lift height | 1148ft / 350m | |
Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
Engine control | standard or with frequency converter | |
Mast type | I, H, S, BH | |
Catalog sheet - Industrial Elevators 880 - 1100lbs [400-500kg] SEND INQUIRY |
Elevators up to 2200lbs [1000kg] | ||
![]() |
Load capacity | up to 2200lbs / 1000kg |
Speed | up to 229fpm [70m/min] | |
Cage area | up to 26ft2 [2.4m2] | |
Inside height of cage | 7' 11" [2400mm] | |
Max lift height | 1148ft / 350m | |
Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
Engine control | standard or with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators up to 2200lbs [1000kg] SEND INQUIRY |
Elevators up to 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 5500lbs / 2500kg |
Speed | up to 295fpm [90m/min] | |
Cage area | up to 54ft2 [5m2] | |
Inside height of cage | 7' 11" [2400mm] | |
Max lift height | 1148ft / 350m | |
Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
Engine control | with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators up to 5500lbs [2500kg] SEND INQUIRY |
Elevators over 5500lbs [2500kg] | ||
![]() |
Load capacity | up to 11000lbs / 5000kg |
Speed | up to 295fpm [90m/min] | |
Cage area | up to 97ft2 [9m2] | |
Inside height of cage | 7' 11" [2400mm] | |
Max lift height | 1148ft / 350m | |
Voltage system | 3 PEN ~60Hz 480 V/TN-C (3 PEN ~50Hz 400 V/TN-C-S) |
|
Engine control | with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators over 5500lbs [2500kg] SEND INQUIRY |